| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20115222 | Single Family Property | 4 | 1.50 | 1944 | |
| 1 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20115166 | Single Family Property | 4 | 3.50 | 2085 | |
| 0 | $364,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20111531 | Single Family Property | 4 | 3.00 | 2132 | |
